| Resource |Description         |
| ------------- | ----------- | 
|| |  
|| |  
| Art Books + Links| | 
|| |  
|   [Richard Schmid - Alla Prima II.](https://drive.google.com/uc?export=download&id=1q2_u0n6Vx_sEGO91pTnGzoq_TMvozGo2)  | Covers all the basic knowledge for traditional approach, which translates well for digital|
|   [Charles Bargue Drawing Course](https://drive.google.com/uc?export=download&id=1A9jdz8PXWA-xD-_GNuMiZY0wU-8sYVPF)  | Covers basic terms and teaches you how to observe things as they are.|
|   [Scott Robertson & Thomas Bertling - How to Draw: Drawing and Sketching Objects and Environment From Your Imagination](https://drive.google.com/uc?export=download&id=10kYvaY52nxsNMmbJNqfmV0d1hbmAMUbz)  | Goes over the very basics of perspective in a practical way.|
|   [Scott Robertson - How to Render:  The Fundamentals of Light, Shadow and Reflectivity](https://drive.google.com/uc?export=download&id=1o-Ey6nB7DQJaoB2C1_zsYOqD-mZAupAv)   | Continuation of How to Draw. Goes over light and rendering, as the title implies.|
|   [Frame Perspective: Vol 1](https://drive.google.com/uc?export=download&id=19Y7tNHdFSolGWaOwTsADe0QTB8XLpR1C) + [Frame Perspective: Vol 2](https://drive.google.com/uc?export=download&id=1KiyctspaNatHYPkje4P0_keeHxX9-u96)   | More Classical approach to learning perspective with some Compositional themes in mind.|
 |   [Framed Ink - Drawing & Composition for Visual Storytellers](https://drive.google.com/uc?export=download&id=1XF8XcngjC2nxHt62mIPlXO00Jx1I_Ee_)   | Great book on composition.|
 |   [Form Lighting](https://gumroad.com/muzzface#AdXNS)   | Great into on understanding how forms work written by a pal of mine.|
 |   [Causes of Color](http://www.webexhibits.org/causesofcolor/)   | Good intro to learning about color and light. I recommend starting with topics under "Vision" and then Working your way from "Made" downwards.|
 |   [Hyperphysics](http://hyperphysics.phy-astr.gsu.edu/hbase/ligcon.html#c1)   | Has pretty much everything you need to know about color and light.|
 |   [Optics: A Handbook for Artists](https://drive.google.com/uc?export=download&id=1tJOTYdKRE7ZdyyXkJH7vLkY3USf47Sja)   | Has a lot of visual aid for some topics in the link above.|
|| |  
| Misc Books| | 
|| |  
 |   [Effortless_Mastery](https://drive.google.com/uc?export=download&id=1oYGfC2og8ZaY-5ZUPdWHXcgRLUp7Ws7n)   | Book about gittin gud.|
 |   [Craig Mullins - Sijun Posts](https://drive.google.com/uc?export=download&id=11CBHthkJ2r2lwste2dWcFlS0Kin8V_O8)   | Compilation of tips from Mullins when the Sijun forums were up. |